Whether you want to discover a turn-key solution or fill in gaps, our search engine optimization services are customized and can be of assistance. Find out more about our tailored strategies for obtaining natural search traffic and converting it to sales.
Our own marketing tools , was created to support our clients’ digital campaigns and website plans.
The SEO tools in our package are used by both our team and clients, and they may assist elevate SEO foundations to competitive rankings.
BOOST IN SEO TRAFFIC
for a single page with ai-driven keyword enrichment
SET UP to give you the best data foundation
BUILT-IN VALUE based on cost of similar tools
 | SEO SERVICE PRICE DETAILS | Bronze SEO | Silver SEO | Gold SEO |
 | Number Of Keywords | 20 Keywords | 25 Keywords | 30 Keywords |
 | Recommended SEO Time Period | 1 Months | 6 Months | 12 Months |
 |  |  |  |  |
 | Internal Review & Analysis | |||
 | In-Depth Site Analysis | YES | YES | YES |
 | Duplicate Content Check | NO | NO | YES |
 | Competition Analysis | NO | NO | YES |
 | Keywords Analysis | YES | YES | YES |
 | Broken Links Check | NO | NO | YES |
 | Google Penalty Check | NO | YES | YES |
 | Initial Rank Report | YES | YES | YES |
 |  |  |  |  |
 | On-Page Optimization | |||
 |  | 7 Web Pages | 15 Web Pages | 25 Web Pages |
 | Optimizing Title Tag | YES | YES | YES |
 | Optimizing Meta Tag | YES | YES | YES |
 | Keyword Management | YES | YES | YES |
 | H1 / H2 / H3 tag Optimization | YES | YES | YES |
 | Anchor tag Optimization | YES | YES | YES |
 | Image Tag Optimization | YES | YES | YES |
 | SEO Friendly URL Optimization | YES | YES | YES |
 | Canonicalization | YES | YES | YES |
 | Websites Page Load Optimization | NO | NO | YES |
 | Content Optimization | YES | YES | YES |
 | Sitemap Implementation and Analysis | NO | YES | YES |
 | Robot.txt Implementation | YES | YES | YES |
 | Google Analytics Setup | YES | YES | YES |
 | Website Speed Analysis | YES | YES | YES |
 | Internal Web Page Linking | YES | YES | YES |
 | Daily Content Update | NO | NO | YES |
 | Internal Link Structuring & Optimization | NO | NO | YES |
 | Header Tag Optimization | NO | NO | YES |
 | Image and Hyperlinks Optimization | YES | YES | YES |
 | Google Webmaster Tool Setup (if not setup) | NO | NO | YES |
 |  |  |  |  |
 | Content Marketing | |||
 | Blog Writing | 1 | 2 | 3 |
 | Article Writing | 1 | 2 | 3 |
 | Press Release Writing | NO | NO | 1 in 6 Month |
 | Guest Blog Posting | NO | NO | 1 |
 | PDF Creation | NO | 1 | 2 |
 | PPT Creation | NO | NO | 1 |
 | Classified Writing | 1 | 2 | 6 |
 |  |  |  |  |
 | Off-Page Optimization | |||
 | Manual Directory Submission | 50 | 100 | 200 |
 | Social Bookmarking | 50 | 100 | 200 |
 | Manual Classified Ad Posting | 5 | 10 | 20 |
 | Blog Promotion | 3 | 6 | 12 |
 | Press Release Submission | NO | NO | NO |
 | Google Local Listing | YES | YES | YES |
 | Web 2.0 Profile Creation | NO | 2 | 5 |
 | Article Promotion | 2 | 5 | 15 |
 | PPT Promotion | NO | NO | NO |
 | PDF Promotion | NO | NO | 5 |
 | Blog Commenting | NO | NO | 5 |
 | Video Optimization | NO | NO | 2 |
 | SEO/Analysis Report | YES | YES | YES |
 | Monthly Work Report | YES | YES | YES |
 | Monthly Google Analytics Report | YES | YES | YES |
 | Additional Activities |  |  |  |
 | Facebook Page Setup | NO | YES | YES |
 | LinkedIn Page Setup | NO | YES | YES |
 | Google+ Page Setup | NO | YES | YES |
 | Twitter Page Setup | NO | YES | YES |
 | Pinterest Board Setup | NO | YES | YES |
 | Scoop.it Board Setup | NO | YES | YES |
 | Video Optimization | NO | NO | YES |
 | Social Media Traffic Analysis | NO | NO | YES |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | SEO packages Price | ₹15000 | ₹80000 | ₹150000 |
 | INR Per Month |
Â
Every company we work with receives a unique set of strategies from us, but the deliverables included in our price table offer you an idea of the breadth of services our SEO team offers. A variety of SEO tactics are included in optimizing for organic search, and our SEO marketing agency makes use of them all to help your company outperform its rivals. Get the ideal package for your company right now!
Reclaim more time from your day. With the support of a group of developers, data consultants, industry experts, and content authors, your marketing specialist will turn SEO into a dependable and stress-free marketing avenue for you.
Our client-only software stack, to increase your SEO ROI by 25%. For our clients, machine learning, artificial intelligence, and billions of data points have produced an average 25% higher marketing return on investment.
Use our SEO specialists to deliver the outcomes leadership desires, such as a larger market share and the creation of jobs. Thanks to our expertly guided and data-driven SEO strategies, our clients have already generated great revenue.
Leading an omnichannel marketing strategy has never been easier. With our full-service agency and its 500+ experts, we’ll build, implement, and manage your cross-channel strategy for you.